SUV
| Exterior Dimensions | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Overall Length (mm) | 5,009 | 5,009 |
| Overall Width (mm) | 1,789 | 1,789 |
| Overall Height (mm) | 1,835 | 1,835 |
| Ground Clearance (mm) | 210 | 210 |
| Wheelbase (mm) | 2,860 | 2,860 |
| Fuel Tank Capacity (L) | 70 | 70 |
| Seating Capacity | 7 | 7 |
| Curb Weight (kg) | 1,875 / 1,901 | 2,005 |
| Gross Vehicle Weight (kg) | 2,586 / 2,612 | 2,716 |
| Weight | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Curb Weight (kg) | 1,817 (MT) / 1,843 (AT) | 1,923 (MT) / 1,949 (AT) |
| Gross Vehicle Weight (kg) | 2,507 | 2,603 |
| Transmission | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Transmission Type | 5-speed MT / 5-speed AT w/ O/D | 5-speed AT w/ O/D |
| Drivetrain | RWD | 4WD |
| Suspension | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Front | Independent Double Wishbone, Torsion Bar Springs | Independent Double Wishbone, Torsion Bar Springs |
| Rear | Rigid Leaf Springs | Rigid Leaf Springs |
| Wheels / Tires | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Wheel Size (inches) | 16" Aluminum alloy | 16" Aluminum alloy |
| Tire Size | 245/70 R16 All-Terrain Wheels | 245/70 R16 All-Terrain Wheels |
| Engine | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Type | 2.5L Diesel, 4-Cylinder, 16-Valve, DOHC, Direct Injection Common Rail Turbo w/ Intercooler | 3.0L Diesel, 4-Cylinder, 16-Valve, DOHC, Direct Injection Common Rail Turbo w/ Intercooler |
| Variable Geometry Turbocharger | Equipped | Equipped |
| Drive-By-Wire (DBW) | S | S |
| Electronic Shift-On-The-Fly | - | S |
| Displacement (cc) | 2,499 | 2,953 |
| Maximum Power (hp/rpm) | 143 ps / 3,500 | 156 ps / 3,200 |
| Maximum Torque (Nm/rpm) | 330 / 1,800 | 380 / 1,800 |
| Interior Features | ||
| Feature | 4x2 XLS MT | 4x4 XLT AT |
| Seat Material | Fabric | Leather |
| Front Seat (dr / passenger) | Bucket Seats; Sliding & Reclining | Bucket Seats; Sliding & Reclining |
| Seats 2nd Row | 50/50 split; fold, flip and tumble | 50/50 split; fold, flip and tumble |
| Seats 3rd Row | Bench Seat, fold, flip and tumble | Bench Seat, fold, flip and tumble |
| Center Panel | Silver Accent | Silver Accent |
| Door Handles | Chrome | Chrome |
| Door Spears and Accent | Silver | Wood |
| Ash Cup | 2 pcs. | 2 pcs. |
| Cigar Lighter | S | S |
| Silver Meter Ring | S | S |
| Air Bag Module (steering wheel) | - | Silver Accent |


SUV