SPORT TRAC PICKUP
| EXTERIOR DIMENSIONS | ||||
| Wheelbase (in.) | 130.5 | |||
| Length (in.) | 210.2 | |||
| Height - empty (in.) | 72.5 | |||
| Width (in.) excluding mirrors | 73.7 | |||
| Track width - front/rear (in.) | 60.8/61.8 | |||
| Minimum running ground clearance (in.) | 8.4 | |||
| Interior Dimensions | |
| Head room - front/rear (in.) | 39.8/38.5 |
| Shoulder room - front/rear (in.) | 59.0/58.9 |
| Hip room - front/rear (in.) | 55.4/55.5 |
| Leg room - front/rear (in.) | 42.4/36.8 |
| Cargo Box Dimensions | |
| Length - at floor (in.) | 49.6 |
| Width - between wheelhouses (in.) | 45 |
| Height (in.) | 21.2 |
| Cargo box volume (cu. ft.) | 37.5 |
| Engine Specifications | ||
| Engine type | 4.0L V6 22V SOHC | 4.6L SOHC 24V V8 |
| Engine electronics | EEC-V electronic engine controls with integrated EDIS | EEC-V electronic engine controls with integrated EDIS |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net@rpm) | 210@5,100 | 292 @ 5,750 |
| Torque (lb. ft. @ rpm) | 254@3,700 | 300 @ 3950 |
| Compression ratio | 9.7:1 | 9.8:1 |
| Bore x stroke (in.) | 3.95 x 3.32 | 3.55 x 3.54 |
| Main bearings | 4 | 5 |
| Valve lifters | Hydraulic lash adjuster with roller follower | Hydraulic with roller finger followers |
| Fuel delivery | Sequential multi port electronic fuel injection | Sequential multi port electronic fuel injection |
| Recommended fuel | Unleaded regular | Unleaded regular |
| Exhaust manifold | Cast iron | Cast iron |
| Fuel economy | EPA est. mpg 4x2: | EPA est. mpg 4x2: |
| 14 city/20 hwy | 13 city/20 hwy | |
| Transmission type | 5-speed automatic O/D | 6-speed automatic |
| Engine block material | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Aluminum |
| Chassis Specifications | |
| Front suspension | Independent short- and long-arms (SLA) architecture with coil-over- shock and stabilizer bar |
| Front shocks | HD gas-charged |
| Rear suspension | Independent trailing blade short- and long arms (SLA) architecture with coil-over shock and stabilizer bar |
| Rear shocks | HD gas-charged |
| Brakes | Power 4-wheel disc, anti-lock |
| Steering | Power rack-and-pinion |
| Capacities: Passengers, Luggage, Fuel | |
| Seating capacity | 5 |
| Interior cargo volume - behind front seat with rear seat backs folded (cu. ft.) | 44.4 |
| Fuel capacity (gal.) | 22.5 |
| Towing Specifications | ||||
| Engine/Transmission | Axle Ratio | GCWR* | Max. Trailer Weight (lbs.) | Max. Payload Weight (lbs.) |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,260 (4X2) | 1,400 (4x2) |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,090 (4X4) | 1,370 (4x4) |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,160 (4X2) | 1,380 (4x2) |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,000 (4X4) | 1,400 (4x4) |
| *When properly equipped. | ||||


Sport trac