SPACE CAB
| SpaceCab Exterior Dimensions | ||||||||
| Cab style | SpaceCab | |||||||
| Pickup box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Flareside | 8.0-ft. Styleside | ||||
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | 133 | 133 | 145 | 144.5 | 144.5 | 144.5 | 163 | 163 |
| Overall length (in.) | 217.8 | 217.8 | 229.8 | 229.8 | 229.8 | 229.8 | 248.3 | 248.3 |
| Cab height – empty (in.) | 74 | 76.1 | 73.3 | 75.6 | 73.3 | 75.6 | 73.5 | 75.2 |
| Width – max. (in.) | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 |
| Tread width – front/rear (in.) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Angle of approach (degrees) | 21.5 | 25.6 | 21.1 | 25.5 | 21.1 | 25.5 | 22.3 | 26.7 |
| Angle of departure (degrees) | 22.6 | 24.9 | 22.3 | 25.3 | 22.3 | 25.3 | 23.9 | 25.5 |
| Ramp breakover angle (degrees) | 18.9 | 21.1 | 16.9 | 20.4 | 16.9 | 20.4 | 16.2 | 18.9 |
| Clearance at rear axle (in.) | 8.3 | 8.6 | 8.3 | 8.6 | 8.3 | 8.6 | 8.3 | 8.6 |
| Cargo Box Dimensions | ||||
| Cargo box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Flareside | 8.0-ft. Styleside |
| Length – at floor (in.) | 67 | 78.8 | 78.8 | 97.4 |
| Width – between wheelhouses (in.) | 50 | 50 | 50 | 50 |
| Height (in.) | 22.3 | 22.3 | 22.2 | 22.3 |
| Cargo box volume (cu. ft.) | 55.5 | 65.5 | 59.1 | 81.3 |
| Interior Dimensions | |
| Cab style | SpaceCab |
| Head room – front/rear (in.) | 40.9/39.6 |
| Shoulder room – front/rear (in.) | 66.5/66.7 |
| Hip room – front/rear (in.) | 65.8/66.5 |
| Leg room – front/rear (in.) | 41.3/32.7 |
| Capacities: Passengers, Fuel | |
| Cab style | SpaceCab |
| Seating capacity | 6 |
| Fuel capacity (gal.) | 26/27/35.7 |
| Engine Specifications | |||
| Engine type | 4.2L OHV 12-valve V6 | 4.6L Triton® SOHC 16-valve V8 | 5.4L Triton® SOHC 24-valve V8 |
| Engine electronics | Electronic ignition system, EEC-V computer | Electronic ignition system, EEC-V computer | Electronic ignition system, EEC-V computer |
| Displacement (cu. in.) | 256 CID | 281 CID | 330 CID |
| Horsepower (SAE net@rpm) | 202@4,350 | 248@4,750 | 300@5,000 |
| Torque (lb.-ft. @rpm) | 260@3,750 | 294@4000 | 365@3,750 |
| Compression ratio | 9.2:1 | 9.4:1 | 9.8:1 |
| Bore x stroke (in.) | 3.81x3.74 | 3.55x3.54 | 3.55x4.17 |
| Main bearings | 4 | 5 | 5 |
| Valve lifters | Hydraulic, roller | Hydraulic, roller finger | Hydraulic, roller finger |
| Fuel delivery | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded regular |
| Exhaust | Stainless steel | Stainless steel | Stainless steel |
| Transmission type | 5-speed manual overdrive (std.); electronic 4-speed automatic overdrive (opt.) | Electronic 4-speed automatic overdrive | Electronic 4-speed automatic overdrive |
| Engine block material | Cast iron | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum |
| Chassis Specifications | |
| Front suspension | Independent double-wishbone with coil-over shock and cast aluminum lower control arm |
| Rear suspension | Leaf spring/solid axle |
| Front and rear shocks | Heavy-duty gas-pressurized |
| Brakes | Power 4-wheel anti-lock disc |
| Steering | Power |


Single Cab
Space Cab
Super Crew Cab