HATCHBACK 1.4L
| DIMENSIONS & WEIGHT | ||||
| CL |
LX |
Zetec |
||
| Length (mm) | 3950 |
|||
| Width (mm) | 1722 |
|||
| Height (mm) | 1481 |
|||
| Wheelbase (mm) | 2489 |
|||
| Seating Capacity |
5 |
|||
| Turning Radius (m) |
2.6 |
|||
| Fuel tank capacity (Litres) |
42 |
|||
| Boot space (Litres) | ||||
| ENGINE | CL |
LX |
Zetec |
|
| Type | 4 Cylinder in-Line, 16 Valve DOHC | 4 Cylinder in-Line, 8 Valve SOHC | ||
| Construction |
All-aluminium alloy |
|||
| Fuel System | Electronic Multipoint Fuel Injection (EFI) | |||
| Displacement (cc) | ||||
| Compression Ratio | 11.0 : 1 | |||
| Max. power output (ps/rpm) | 88KW @ 6000rpm |
|||
| Max. torque (Nm / rpm) | All-aluminium alloy |
|||
| Transmission type | Durashift 4- speed (+/-) Automatic | |||
| SUSPENSION | CL |
LX |
Zetec |
|
| Front | Independent MacPherson Struts with Stabiliser Bar | |||
| Rear | Semi-Independent Twist Trailing Arm | |||
| Shock absorbers (front & rear) | Gas filled | |||
| BRAKES | CL |
LX |
Zetec |
|
| Front |
Ventilated Disc |
|||
| Rear |
Drums |
|||
| TYRES & WHEELS | CL |
LX |
Zetec |
|
| Tyres (tubeless) | 195/50 R15 | |||
| Wheels | 15" 5x2 spoke Alloy | |||
| Features | ||||
CL |
LX |
Zetec |
||
| Twin jewel effect headlamps | Black Surround |
Full chrome surround |
||
| Integrated turn signal lamps in headlamps | Y | Y | Y | |
| Radiator grille surround | Body colour | Chrome | Chrome | |
| Body side protection moulding | Y | Body coloured | Body coloured | |
| Rear appliqué | Black | Body coloured | Body coloured | |
| Chrome Bezel on front fog lamps | - | - | - | |
| Drive & Passenger mirrors | Black | Body coloured | Body coloured | |
| Grip type door handles | Black | Body coloured | Body coloured | |
| Dual reversing lamps | Y | Y | Y | |
| B pillar appliqué (Black-out) | Y | Y | Y | |
| Clear multi-reflector tail lamps | Y | Y | Y | |
| Full wheel covers | Y | Y | Y | |
| INTERIOR | 1.4 EXI | 1.6 ZXI | 1.4 ZXI (TDCi) | |
| Two tone colour co-ordinated interiors |
Black and medium stone |
|||
| Front doors with bottle holders (1Lx2) | Y | Y | Y | |
| Magazine stowage in door trims | Y | Y | Y | |
| Rear cup holders in floor console | Y | Y | Y | |
| Cup holder in rear seat armrest | - | Y | Y | |
| Idol stowage on dashboard | Y | Y | Y | |
| Front and rear ashtrays | Y | Y | Y | |
| Driver side & pen stowage in console | Y | Y | Y | |
| Glove compartment stowage | Y | Y | Y | |
| Driver & passenger side sun visor with covered vanity mirror | Y | Y | Y | |
| Retractable grab handles with coat hooks in rear | Y | Y | Y | |
| Front 12-V power outlet (with plug) | Y | Y | Y | |
| Driver seat height adjust | - | - | - | |
| Folding rear seat back (100%) and shingled adjustable rear head rests | Fixed | Y | Y | |
| Passenger seat back pocket | Y | Y | Y | |
| Optimum aluminium cuffs on steering wheel (3 numbers) | - | Y | Y | |
| Leather wrapped steering wheel | - | - | - | |
| Optimum aluminium finish on AC vent surrounds | Y | Y | Y | |
| Inside door release | Black | Optimum Aluminium | Optimum Aluminium | |
| Gear knob | Black Insert | Optimum Aluminium | Optimum Aluminium | |
| Parking brake button | Black | Optimum Aluminium | Optimum Aluminium | |
| ICE (In Car Entertainment) | CL |
LX |
Zetec |
|
| Speakers | - | 4 | 4 | |
| Integrated single din audio with AM/FM radio and single CD stowage bin | - | Y | Y | |
| Integrated double din audio with AM/FM radio and 6 CD in dash | - | - | - | |
| Roof Antenna | Y | Y | Y | |


HatchBack 1.4L