HATCHBACK
| Transmission | ||||
| Durashift manual 5-speed | Floor-mounted gear lever; hydraulic driver-operated clutch | |||
| DurashiftEST advanced manual 5-speed | Electronic Shift Transmission (EST); Floor-mounted gearlever; hydraulic computer automated clutch with no clutch pedal; sequential manual mode with tip-up/tip-down gear changing; automated mode with kickdown function and hill climb and descent sensing | |||
| Durashift automatic 4-speed | Floor-mounted gearlever; fully automatic operation with torque converter; optional manual selection of 1st and 2nd gears; 4th gear lock-out switch; kickdown function; hill climb and descent sensing | |||
| Fuel, performance and emissions | ||||||
| CO2emissions | Fuelconsumption L/100 km(mpg)** | PerformanceØ | ||||
| 5-door FordFusion | (g/km)ØØ | Urban | Combined | Max. speed kph(mph) | 0-62 mph(secs) | 31-62 mph (secs) |
| 1.4 Duratec (80 PS)Euro IV | 154 | 8.5 (33.2) | 6.5 (43.5) | 163 (101) | 14.0 | 17.3 |
| 1.4 Duratec (80 PS)Durashift EST advanced manual transmission. Euro IV | 148 | 8.0 (35.3) | 6.2 (45.6) | 164 (102) | 15.3 | 14.3 |
| 1.6 Duratec (100PS) Euro IV | 157 | 8.9 (31.7) | 6.6 (42.8) | 178 (111) | 11.1 | 14.3 |
| 1.6 Duratec (100PS) Durashift automatic transmission Euro IV | 181 | 10.3 (27.4) | 7.6 (37.2) | 176 (109) | 13.1 | n/a |
| 1.4 Duratorq TDCi(68 PS) Euro IV | 122 | 5.7 (49.6) | 4.6 (61.4) | 158 (98) | 16.3 | 15.7 |
| 1.6 Duratorq TDCi(90 PS) Euro IV | 119 | 5.5 (51.4) | 4.5 (62.8) | 176 (109) | 12.9 | 9.3 |
| Safety and security | ||||
| Safety | Fusion | |||
| Fuel cut-off –Inertia switch (petrol only) | • | |||
| Side impact doorbeams, front and rear. Steel safety cage with engine compartmentcross beam. Energy-absorbing crumple zones, front and rear | • | |||
| Steering column –Additional bracing | • | |||
| Airbags –Driver’s and front passenger’su | • | |||
| Airbags –Front side thorax airbags | ° | |||
| Airbags –Side air-curtain airbags deployed from the headlining | ° | |||
| Seat belts –Front, lap and diagonal inertia reel with grabbers, pre-tensionersand height-adjustable mounts | • | |||
| Seat belts –Rear, lap and diagonal inertia reel | • | |||
| Security | ||||
| Home-Safe Lights | • | |||
| Alarm –Perimeter | • | |||
| Fuel cap –Locking with body colour flap | • | |||
| Immobiliser –Passive Anti-Theft System (PATS) | • | |||
| Locks –Anti-burst, high security, shielded with strengthened mountings,childproof on rear doors | • | |||
| Locks –Remote central/double locking with illuminated entry and GreetingLights | • | |||
| VehicleIdentification Number (VIN) – Visible | • | |||
| Wheel nuts –Locking | • | |||
• = Standard, m = Optional, at extra cost, ° = Part of an option pack, at extra cost. uNote: A child seat should never be placed in the front passenger seat when the Ford vehicle is equipped with an operational front passenger's airbag. The safest place for children is properly restrained on the rear seat.
| Engine | |||
| Specifications | Maximum power | Ø Maximum torque Ø | |
| 1.4 Duratec 1388 cc | 4cylinders in line; DOHC;16 valves; alloy cylinder head and block; electronic multipointfuel injection; electronic throttle | 58 kW (80 PS) at5700 min-1 (rpm) | 124 Nm at 3500min-1 (rpm) |
| 1.6 Duratec 1596 cc | 4cylinders in line; DOHC;16 valves; alloy cylinder head and block; electronic multipointfuel injection; electronic throttle | 74 kW(100 PS) at 6000 min-1(rpm) | 146 Nm at 4000min-1 (rpm) |
| 1.4 Duratorq TDCi Diesel 1399 cc | 4 cylinders inline; SOHC; 8 valves; alloy cylinder head and block; directinjection with high-pressure, common-rail, multipoint fuelinjection system; turbocharger; electronic throttle | 50 kW (68 PS) at4000 min-1 (rpm) | 160 Nm at 2000min-1 (rpm) |
| 1.6 Duratorq TDCi Diesel 1560 cc | 4 cylinders inline; DOHC; 16 valves; alloy cylinder head and block; directinjection with high-pressure, common-rail, multipoint fuelinjection system; turbocharger with intercooler; electronicthrottle | 66 kW (90 PS) at4000 min-1 (rpm) | 204 Nm at 1750min-1 (rpm) |


HatchBack