Kingston Industrial Garage
Ford Fiesta

SEDAN

EXTERIOR DIMENSIONS
  4-door 5-door Estate
Exterior (mm)      
Overall length 4844 4778 4830
Overall width without mirrors 1886 1886 1886
Overall width with mirrors folded (where specified withpower folding mirrors) 1937 1937 1937
Overall width with mirrors 2078 2078 2078
Overall height without roof rails 1500 1500 1512
Overall height with roof rails     1548
Wheelbase 2850 2850 2850
Ground clearance (minimum) 103 103 102
Back to top

 

INTERIOR DIMENSIONS
  4-door 5-door Estate
Front (mm)      
Headroom 996 996 996
Maximum leg room 1126 1126 1126
Shoulder room 1448 1448 1448
Rear (mm)      
Headroom 976 965 1004
Leg room (nominal 95% driver position) 950 950 950
Shoulder room 1433 1433 1433
Luggage area (mm)      
Maximum cargo height     849
Maximum width between wheel arches 1135 1130 1141
Length at floor to 2nd row seats   1171 1183
Length at floor to 1st row seats   1886 1920
Lift-over height (unladen) 700 700 579
Stowable luggage (litres)      
5-seat mode (with mini spare) 535 528 542
2-seat mode (with mini spare)   1448 1733
Measured to the GCIE method. Dimensions may vary dependent on the model and equipment fitted.
Back to top

 

Fuel, Performance and Emissions
    Fuel consumption in L/100 km (mpg) PerformanceØ
  CO2 emissions (g/km)ØØ Urban ExtraUrban Combi-ned Max. speed (mph) 0-60mph (secs) 30-60mph (secs)*
4-door              
1.6 Duratec (125 PS) 177 10.3 (27.4) 5.7 (49.6) 7.4 (38.2) 121 11.9 14.3
2.0 Duratec (145 PS) 189 11.2 (25.2) 6.0 (47.1) 7.9 (35.8) 130 9.7 12.4
2.3 Duratec (161 PS), Durashift 6-speed automatic 223 13.8 (20.5) 6.7 (42.2) 9.3 (30.4) 129 10.2 n/a
2.5 Duratec (220 PS), Durashift 6-speed manual 222 13.6 (20.8) 6.8 (41.5) 9.3 (30.4) 152 7.3 7.7
1.8 Duratorq TDCi (125 PS) 154 7.5 (37.7) 4.8 (58.9) 5.8 (48.7) 124 10.4 11.3
1.8 Duratorq TDCi (125 PS), Durashift 6-speed manual 154 7.5 (37.7) 4.8 (58.9) 5.8 (48.7) 124 10.2 9.5
2.0 Duratorq TDCi (130 PS), Durashift 6-speed automatic 189 9.8 (28.8) 5.6 (50.4) 7.1 (39.8) 124 10.6 n/a
2.0 Duratorq TDCi (140 PS), Durashift 6-speed manual 156 7.6 (37.2) 4.9 (57.6) 5.9 (47.9) 130 9.3 8.5
5-door              
1.6 Duratec (110 PS) 172 10.0 (28.2) 5.6 (50.4) 7.2 (39.2) 118 12.4 14.3
1.6 Duratec (125 PS) 177 10.3 (27.4) 5.7 (49.6) 7.4 (38.2) 121 11.9 14.3
2.0 Duratec (145 PS) 189 11.2 (25.2) 6.0 (47.1) 7.9 (35.8) 130 9.7 12.4
2.3 Duratec (161 PS), Durashift 6-speed automatic 223 13.8 (20.5) 6.7 (42.2) 9.3 (30.4) 129 10.2 n/a
2.5 Duratec (220 PS), Durashift 6-speed manual 222 13.6 (20.8) 6.8 (41.5) 9.3 (30.4) 152 7.3 7.7
1.8 Duratorq TDCi (100 PS) 151 7.4 (38.2) 4.7 (60.1) 5.7 (49.6) 115 11.9 12.4
1.8 Duratorq TDCi (125 PS) 154 7.5 (37.7) 4.8 (58.9) 5.8 (48.7) 124 10.4 11.3
1.8 Duratorq TDCi (125 PS), Durashift 6-speed manual 154 7.5 (37.7) 4.8 (58.9) 5.8 (48.7) 124 10.2 9.5
2.0 Duratorq TDCi (130 PS), Durashift 6-speed automatic 189 9.8 (28.8) 5.6 (50.4) 7.1 (39.8) 124 10.6 n/a
2.0 Duratorq TDCi (140 PS), Durashift 6-speed manual 156 7.6 (37.2) 4.9 (57.6) 5.9 (47.9) 130 9.2 8.5
Estate              
1.6 Duratec (110 PS) 172 10.0 (28.2) 5.6 (50.4) 7.2 (39.2) 115 12.6 14.5
1.6 Duratec (125 PS) 177 10.3 (27.4) 5.7 (49.6) 7.4 (38.2) 118 12.3 14.5
2.0 Duratec (145 PS) 189 11.2 (25.2) 6.0 (47.1) 7.9 (35.8) 127 10.0 12.6
2.3 Duratec (161 PS), Durashift 6-speed automatic 223 13.8 (20.5) 6.7 (42.2) 9.3 (30.4) 126 10.5 n/a
2.5 Duratec (220 PS), Durashift 6-speed manual 222 13.6 (20.8) 6.8 (41.5) 9.3 (30.4) 150 7.5 7.9
1.8 Duratorq TDCi (100 PS) 154 7.5 (37.7) 4.8 (58.9) 5.8 (48.7) 112 12.4 12.6
1.8 Duratorq TDCi (125 PS) 156 7.6 (37.2) 4.9 (57.6) 5.9 (47.9) 121 10.6 11.6
1.8 Duratorq TDCi (125 PS), Durashift 6-speed manual 156 7.6 (37.2) 4.9 (57.6) 5.9 (47.9) 121 10.5 9.7
2.0 Duratorq TDCi (130 PS), Durashift 6-speed automatic 189 9.8 (28.8) 5.6 (50.4) 7.1 (39.8) 121 10.8 n/a
2.0 Duratorq TDCi (140 PS), Durashift 6-speed manual 156 7.6 (37.2) 4.9 (57.6) 5.9 (47.9) 127 9.6 8.7
All Mondeo engines are Stage IV emissions level. *In 4th gear. Ford test figures. ØØAll CO2 emissions figures in g/km and fuel consumption figures in L/100 km are from officially approved tests in accordance with 80/1268/EEC as amended. The CO2 emissions and fuel consumption test figures shown in the chart do not express or imply any guarantee of the emissions or fuel consumption of a car of the class in question (see back cover). All the figures are based on tests conducted on vehicles with Edge equipment level and with standard wheels and tyres; optional or accessory wheels and tyres may have an effect on the emissions and fuel consumption of a vehicle. Urban: An engine started from cold in laboratory conditions operated at varying speeds, maximum 50km/h, average 19km/h over a theoretical distance of 4km. Extra Urban: Conducted immediately after the Urban cycle, it consists of half steady speed driving and half varying speed driving, maximum 120km/h over a distance of 7km. Combined: This is an average of the two parts of the test, weighted by the distances covered in each part. Note: All vehicles are Durashift 5-speed manual except where shown.
Back to top