SPACE CAB
| Dimensions | ||||
| 2.5TD Base 4x2 Hi-Trail Super Cab | 3.0 TDCi 4x2 XLT Hi-Trail Super Cab | 3.0 TDCi 4x4 XLT Super Cab | 3.0 TDCi 4x2 XLT Auto Super Cab | |
| Overall height (unladen) (mm) | 1750 | 1750 | 1750 | 1750 |
| Overall length (with rear bumper) (mm) | 5170 | 5170 | 5170 | 5170 |
| Overall width excl. mirrors (mm) | 1723 | 1723 | 1723 | 1723 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Min turning radius (curb to curb) | 6 | 6 | 6.3 | 6.3 |
| Cargo length (mm) | 1753 | 1753 | 1753 | 1753 |
| Cargo width (at floor) (mm) | 1456 | 1456 | 1456 | 1456 |
| Min turning circle (wall to wall) (m) | 13 | 13 | 13.6 | 13 |
| Min Ground clearance (unladen) (mm) | 207 | 214 | 214 | 214 |
| Front tread (mm) | 1450 | 1480 | 1480 | 1480 |
| Rear tread (mm) | 1440 | 1470 | 1470 | 1470 |
| Capacities: Passengers and Fuel Tank | ||||
| 2.5TD Base 4x2 Hi-Trail Super Cab | 3.0 TDCi 4x2 XLT Hi-Trail Super Cab | 3.0 TDCi 4x4 XLT Super Cab | 3.0 TDCi 4x2 XLT Auto Super Cab | |
| Fuel tank capacity (l) | 80 litres | 80 litres | 80 litres | 80 litres |
| Engine Specifications | ||||
| 2.5TD Base 4x2 Hi-Trail Super Cab | 3.0 TDCi 4x2 XLT Hi-Trail Super Cab | 3.0 TDCi 4x4 XLT Super Cab | 3.0 TDCi 4x2 XLT Auto Super Cab | |
| Displacement cc | 2499cc | 2953cc | 2953cc | 2953cc |
| Cylinders | 4 | |||
| Valves per cylinder | 3 | 4 | ||
| Bore and stroke (mm) | 93 x 92 (mm) | 96 x 102 (mm) | 96 x 102 (mm) | 96 x 102 (mm) |
| Power (kW) @ rpm | 80kW @ 3500 r/min | 115kW @ 3200 r/min | 115kW @ 3200 r/min | 115kW @ 3200 r/min |
| Torque (Nm) @ rpm | 257 Nm @ 2000 r/min | 380 Nm @ 1800 r/min | 380 Nm @ 1800 r/min | 380 Nm @ 1800 r/min |
| Fuel system | Stage II emissions | |||
| Turbo Charger | Std | |||
| Intercooler | Std | |||
| Compression Ratio | 8.6:1 | 18.0:1 | ||


Space Cab