SPACE CAB
| Space Cab Exterior Dimensions | ||
| Pickup bed style | 6-ft. Styleside | |
| Drive system | 4x2 | 4x4 |
| Wheelbase (in.) | 125.7 | 125.9 |
| Length (in.) | 203.6 | 203.6 |
| Height - empty (in.) | 66.3 | 67.7 |
| Width (in.) | 69.4 | 71.3 |
| Track width - front/rear (in.) | 58.5/57.3 | 58.5/57.3 |
| Angle of approach (degrees) | 23.8 | 24.9 |
| Angle of departure (degrees) | 24.3 | 27.4 |
| Ramp breakover angle (degrees) | 23.3 | 18.6 |
| Ground clearance to rear axle (in.) | 8 | 8 |
| Interior Dimensions | |
| Space Cab | |
| Head room - front/rear (in.) | 39.2/ 33.2 |
| Shoulder room - front/rear (in.) | 54.5/ 15.3 |
| Hip room - front/rear (in.) | 52.7/ 19.4 |
| Leg room - front/rear (in.) | 42.4/ 39.3 |
| Capacities: Passengers and Fuel Tank | ||
| Pickup bed style | 6-ft. Styleside | 7-ft. Styleside |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (gal.) | 19.5 | 19.5 |
| Engine Specifications | |||
| Engine type | 2.3L I4 | 3.0L V6 | 4.0L V6 |
| Engine electronics | EEC-V | EEC-V | EEC-V |
| Displacement | 2.3L (140 CID) | 3.0L (182 CID) | 4.0L (245 CID) |
| Horsepower (SAE net@rpm) | 143@5,250 | 148@4,900 | 207@5,250 |
| Torque (lb.-ft.@rpm) | 154@3,750 | 180@3,950 | 238@3,000 |
| Compression ratio | 9.7:1 | 9.56:1 | 9.7:1 |
| Bore x stroke (in.) | 3.44x3.70 | 3.50x3.14 | 3.95x3.32 |
| Main bearings | 5 | 4 | 4 |
| Valve lifters | Mechanical nonhydraulic bucket | Hydraulic - roller | Hydraulic lash adjuster |
| Fuel delivery | Sequential electronic fuel injection | Sequential electronic fuel injection | Sequential electronic fuel injection |
| Recommended fuel | Unleaded | Unleaded | Unleaded |
| Fuel economy | 21 city/26 highway | 16 city/21 highway | 15 city/20 highway |
| Transmission type | 5-speed manual overdrive standard | 5-speed manual overdrive standard | 5-speed automatic overdrive standard |
| Engine block material | Aluminum | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Cast iron | Aluminum |
| Chassis Specifications | |
| Front suspension | Short/long arm independent withstabilizer bar Coil front spring (XL, XLT 4x2 only) Torsion bar (XL and XLT 4x4; Sport 4x2/4x4; FX4 4x4) |
| Rear suspension | Multi-leaf springs |
| Shock absorbers | Gas-pressurized (XL and XLT), Heavy-duty gas-pressurized (Sport, XLT [4x4], XL [4x4], FX4 Off-Road), Rancho® heavy-duty shocks |
| Brakes | Front disc/rear drum (4-wheel ABS) |
| Steering | Power-assisted rack and pinion |


Space Cab