1.5L / 2L 5-DOOR
| DIMENSIONS | |
| Wheelbase/Length | 103.1 in./173.8 in. |
| Width/Height | 68.5 in./58.1 in. |
| Track (front/rear) | 58.9 in./58.9 in. |
| Headroom (front/rear) | 40.3 in./37.6 in. |
| Legroom (front/rear) | 43.5 in./33.5 in. |
| Shoulder room (front/rear) | 54.8 in./53.2 in. |
| Curb weight (manual/automatic) | 3,064 lbs./3,131 lbs. |
| Passenger volume | 94.4 cu. ft. |
| Cargo volume | 19.0 cu. ft. (44.4 cu. ft. with rear seat lowered) |
| PERFORMANCE | |
| Type | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed SUBARU BOXER engine with i-Active Valve Lift System. Platinum-tipped spark plugs. |
| Horsepower | 170 hp @ 6,000 rpm |
| Torque (lb.-ft.) | 170 lb-ft @ 4,400 rpm |
| Fuel and Ignition System | Sequential multiport fuel injection. Electronic Throttle Control (ETC). Engine management with integrated self-diagnostics and adaptive driving habits capability. Distributorless electronic ignition. |
| Fuel Tank Capacity | 16.9 gallons |
| Fuel Economy (city/highway) | Manual: 20/27 mpg Automatic: 20/27 mpg |
| Fuel Requirement | Unleaded gasoline (87 octane) |
| Steering | Engine-speed-sensing variable power-assisted rack-and-pinion. Turns lock-to-lock: 2.8. |
| Turning Circle, curb-to-curb | 34.8 ft. |
| Suspension | 4-wheel independent suspension. Front: Strut-type with lower L-arm. Stabilizer bar. Rear: Double wishbone. |
| Brakes | Standard: Front-wheel ventilated disc, rear-wheel drum. Optional: 4-wheel disc, ventilated front.1 4-channel, 4-sensor ABS with Electronic Brake-force Distribution (EBD) . |
| Wheels | Standard: 16 x 6.5-inch steel with alloy wheel look covers. Optional: 16 x 6.5-inch 12-spoke aluminum-alloy.1 |
| Tires | 205/55 R16 M+S all-season |
| Manual Transmission | Standard fully synchronized 5-speed manual |
| Automatic Transmission | Optional 4-speed electronic direct-control automatic with SPORTSHIFT® manual control |
| Symmetrical All-Wheel Drive (AWD) | Continuous AWD: Models equipped with 5-speed manual transmission utilize a viscous-type locking center differential with torque distribution normally configured at a 50/50-split front-to-rear. If wheel speed differs between front and rear axles, the system helps distribute power to the wheels with the most traction. Active AWD: Models equipped with 4-speed automatic transmission utilize an electronically controlled variable transfer clutch to distribute power to where traction is needed. Sensors monitor parameters such as wheel slippage, throttle position and braking, to help determine torque distribution and direct it to the wheels with optimum traction. Vehicle Dynamics Control (VDC) : Available VDC electronic stability control utilizes sensors which constantly monitor wheel speed, steering angle, brake pressure, vehicle yaw rate and lateral g-forces. If VDC detects a difference between the driver's intended path and the one the vehicle is actually taking, VDC applies braking power and/or reduces engine torque to help correct vehicle path. Traction Control System (TCS) : VDC also incorporates an all-wheel, all-speed traction control system which senses a loss of traction and applies braking force to the slipping wheel or wheels as necessary to maintain vehicle motion. |
| SAFETY FEATURES | |
Active |
|
| Subaru Symmetrical All-Wheel Drive (AWD) | S |
| SUBARU BOXER engine | S |
| 4-wheel antilock brakes ABS with Electronic Brake-force Distribution (EBD) | S |
| Vehicle Dynamics Control (VDC) | O1 |
| Traction Control System (TCS) | O1 |
| Tire Pressure Monitoring System (TPMS) | S |
| Daytime Running Lights (DRL) | S |
Passive |
|
| Dual driver and front-passenger front air bags (SRS)* | S |
| Subaru advanced frontal air bag system with driver seat position sensor and front-passenger seat occupant detection sensor (SRS)* | S |
| Side-curtain air bags protecting front and rear outboard occupants (SRS)* | S |
| Seat-mounted front side-impact air bags (SRS)* | S |
| Height-adjustable active front-seat head restraints | S |
| Height-adjustable 3-point front seat belts with pretensioners and force limiters. 3-point seat belts at all rear seating positions. | S |
| Rear child-safety door locks | S |
| Safety pedal system | S |
| Energy-absorbing collapsible steering column | S |
| Ring-Shaped Reinforcement Frame body structure with hydroformed front subframe structure | S |
| INTERIOR FEATURES | |
| 6-way manually adjustable driver seat. 4-way manually adjustable front-passenger seat. |
S |
| 60/40-split flat-folding rear seatback | S |
| 3-spoke steering wheel with cruise control buttons | S |
| Leather-wrapped 3-spoke steering wheel with audio system and cruise control buttons | O1 |
| Manually adjustable tilt steering column | S |
| Leather-wrapped shifter handle | O1 |
| Tricot upholstery | S |
| Light gray metallic trim on dash and console | S |
| Power front and rear windows with driver's auto-down | S |
| Power side mirrors | S |
| Electronically controlled cruise control | S |
| Dual cupholders in center console | S |
| Single bottle holder in each door panel | S |
| Sun visors with concealed vanity mirrors | S |
| Center console with L.E.D. illuminated storage tray and 12-volt power outlets | S |
| Grocery bag hook. 4 tiedown hooks. | S |
| Retractable/removable cargo-area cover | S |
| Analog speedometer, tachometer and fuel gauges | S |
| Gauge needles full-sweep and trim rings illumination on start-up | S |
| Digital odometer and automatic transmission (when equipped) shift position indicator | S |
| Digital trip computer displaying average fuel economy, digital clock and ambient temperature | S |
| 80-watt 4-speaker audio system with single-disc in-dash CD player, MP3/WMA capability and vehicle speed-sensing volume adjustment | S |
| 80-watt 10-speaker audio system with 6-disc in-dash CD changer, MP3/WMA capability, SRS Circle Surround Automotive™ audio enhancement and vehicle speed-sensing volume adjustment6 | O1 |
| XM® or SIRIUS™ Satellite Radio capability2,4 | S |
| Multifunction screen displaying navigation system information, trip computer (current and average fuel economy, driving range, ambient temperature, calculator and maintenance indicator) | O3 |
| Touch-screen GPS navigation system with 7" high-resolution L.C.D. screen and auxiliary inputs for portable multimedia devices | O3 |
| Bluetooth® wireless capability | O5 |
| Manually adjustable CFC-free air conditioning with air filtration system, rotary controls for temperature, fan and airflow direction | S |
| Keyless entry system with answer-back electronic chirp | S |
| Antitheft security system | S |
| Engine immobilizer | S |
| EXTERIOR FEATURES | |
| Projector-beam and multireflector high-beam halogen headlights | S |
| Fog lights | O1 |
| L.E.D. taillights | S |
| Rear spoiler | S |
| Black side mirrors | S |
| Body-color side mirrors | O1 |
| Black door handles | S |
| Body-color door handles | O1 |
| Two-speed windshield wipers with variable intermittent mode | S |
| Single-speed rear window wiper with fixed intermittent mode and de-icer | S |


5 Door 1.5L/2L
5 Door 2.5L WRX