T110C
| Exterior Dimensions | |
| Feature | Standard |
| Length | 1885 mm |
| Total Height | 1040 mm |
| Overall Width | 675 mm |
| Seat height | 770 mm |
| Fuel Tank Capacity | 4.2 L |
| Capacity of oil tank | 1.0 L |
| Engine | |
| Feature | Standard |
| Type | Air-cooled, four stroke, one cylinder front slope |
| Maximum power | 5.1 kW (6.9 PS) @ 8.000 rpm |
| Maximum torque | 7.9 Nm (0.81 kgf + m) @ 5.500 rpm |
| Drive Train | Permanent engagement, 4-speed |
| Background | |
| Feature | Standard |
| Front suspension system | Telescopic fork |
| Front brake | Hydraulic disc brake, Ø 245 mm. |
| Rear brake | Mm drum. |
| Front tire | 70/90-17 (38P) |
| Rear tire | 80/90-17 (50P) |
| FWD | 19 city/27 hwy/22 combined mpg |
| AWD | 18 city/25 hwy/20 combined mpg |


T110C