YBR125
| Exterior Dimensions | |
| Length | 1,985 mm |
| Height | 1,080 mm |
| Width | 745 mm |
| Wheelbase | 1,290 mm |
| Minimum Ground clearance | 160 mm |
| Seat height | 780 mm |
| Fuel tank capacity | 13.0 litres |
| Oil tank capacity | 1.2 litres |
| Engine | |
| Type | air-cooled, 4-stroke, SOHC, Forward-inclined single cylinder, 2-valve |
| Displacement | 124cc |
| Bore x stroke | 54.0 mm x 54.0 mm |
| Compression ratio | 10.0 : 1 |
| Maximum Power | 7.5 kW (10.0PS) @ 7,800 rpm |
| Maximum Torque | 9.6 Nm (0.98 kg-m) @ 6,000 rpm |
| Transmission, Suspension & Brakes | |
| Frame | Diamond Shaped |
| Front suspension | Telescopic fork |
| Rear suspension | Swingarm |
| Front brake | Single Disc, Ø 245 mm |
| Rear brake | Drum, Ø 130 mm |
| Front tyre | 2.75-18 42P |
| Rear tyre | 90/90-18 M/C 57P |


YBR125
YBR125 G